Hot Customized 900W 62.05V 65.7V 69.35V 73V 76.65V 80.3V 12A, 83.95V 86.4V 87.6V 10A LiFePO4 LFP LFE LiFe Battery Pack Charger

124.20 $
Go to store
This product is no longer for sale, see similar items
Link copied to clipboard, share it
Or send it to social networks

Price dropped by 3.19 $

Lower than average, a bit
-3%

Seller reliability: 66%

Buy with caution, Ant-charger Store

  • More than 6 years of seller experience
  • Low general feedback score (81)
  • Customers are satisfied by communication
  • Items match description
  • High shipping speed
  • All the customers were satisfied over the last 3 months

Prices at other sellers from 30.69 $

43 similar items found

Hot Customized 900W 62.05V 65.7V 69.35V 73V 76.65V 80.3V 12A, 83.95V 86.4V 87.6V 10A LiFePO4 LFP LFE LiFe Battery Pack Charger 2024 - buy cheap
Hot Customized 900W 62.05V 65.7V 69.35V 73V 76.65V 80.3V 12A, 83.95V 86.4V 87.6V 10A LiFePO4 LFP LFE LiFe Battery Pack Charger 2024 - buy cheap
Hot Customized 900W 62.05V 65.7V 69.35V 73V 76.65V 80.3V 12A, 83.95V 86.4V 87.6V 10A LiFePO4 LFP LFE LiFe Battery Pack Charger - compare prices
Hot Customized 900W 62.05V 65.7V 69.35V 73V 76.65V 80.3V 12A, 83.95V 86.4V 87.6V 10A LiFePO4 LFP LFE LiFe Battery Pack Charger - specifications
Hot Customized 900W 62.05V 65.7V 69.35V 73V 76.65V 80.3V 12A, 83.95V 86.4V 87.6V 10A LiFePO4 LFP LFE LiFe Battery Pack Charger - photo 2024
Hot Customized 900W 62.05V 65.7V 69.35V 73V 76.65V 80.3V 12A, 83.95V 86.4V 87.6V 10A LiFePO4 LFP LFE LiFe Battery Pack Charger - photo 2024
0decorative imageratings
0decorative imageorders

No photos from buyers yet

Product specifications

  • Название бренда: UVR
  • Дисплей: Нет
  • Быстрая зарядка: Нет
  • Интеллектуальная зарядка: Нет
  • Тип: Электрический
  • Упаковка: Да
Show all