Turbo Electronic Actuator GT2056V G-001 781751 turbo parts wastegate for Mercedes E 350 CDI W212 231HP OM642 2009- 68004663AA

100.80 $
Go to store
This product is no longer for sale, see similar items
Link copied to clipboard, share it
Or send it to social networks

Price increased by 5.72 $

Higher than average, a lot

Reliable seller: 85%

Above average, safe to buy, Powertec Turbo Online Store

  • More than 11 years of seller experience
  • High general feedback score (2622)
  • Customers are satisfied by communication
  • Items match description
  • High shipping speed
  • 6.1% of customers were dissatisfied over the last 3 months

Prices at other sellers from 75.9 $

48 similar items found

Turbo Electronic Actuator GT2056V G-001 781751 turbo parts wastegate for Mercedes E 350 CDI W212 231HP OM642 2009- 68004663AA 2024 - buy cheap
Turbo Electronic Actuator GT2056V G-001 781751 turbo parts wastegate for Mercedes E 350 CDI W212 231HP OM642 2009- 68004663AA 2024 - buy cheap
Turbo Electronic Actuator GT2056V G-001 781751 turbo parts wastegate for Mercedes E 350 CDI W212 231HP OM642 2009- 68004663AA - compare prices
Turbo Electronic Actuator GT2056V G-001 781751 turbo parts wastegate for Mercedes E 350 CDI W212 231HP OM642 2009- 68004663AA - specifications
Turbo Electronic Actuator GT2056V G-001 781751 turbo parts wastegate for Mercedes E 350 CDI W212 231HP OM642 2009- 68004663AA - photo 2024
Turbo Electronic Actuator GT2056V G-001 781751 turbo parts wastegate for Mercedes E 350 CDI W212 231HP OM642 2009- 68004663AA - photo 2024
0decorative imageratings
0decorative imageorders

No photos from buyers yet

Product specifications

  • Country: Russian Federation
  • Make: Jeep
  • Make: Mercedes-Benz
  • Model: CHEROKEE (KK) | LIBERTY [2008-today]
  • Model: CHEROKEE (KL) [2013-today]
  • Model: Cherokee (KJ) [2001-2008]
  • Model: Cherokee (XJ) [1984-2001]
  • Model: Cherokee [1980-1986]
  • Model: GRAND CHEROKEE I (ZJ, ZG) [1991-1999]
  • Model: GRAND CHEROKEE II (WJ, WG) [1999-2005]
  • Model: GRAND CHEROKEE IV (WK, WK2) [2010-today]
  • Model: Grand Cherokee III (WH, WK) [2004-2010]
  • Engine: 2.8 CRD 4x4 130kW 177HP (Diesel)
  • Engine: 2.8 CRD 4x4 147kW 200HP (Diesel)
  • Engine: 3.7 V6 151kW 205HP (Petrol)
  • Engine: 3.7 V6 157kW 213HP (Petrol)
  • Engine: 3.7 V6 4x4 151kW 205HP (Petrol)
  • Engine: 3.7 V6 4x4 157kW 213HP (Petrol)
  • Engine: 2.0 CRD 103kW 140HP (Diesel)
  • Engine: 2.0 CRD 4x4 103kW 140HP (Diesel)
  • Engine: 2.0 CRD 4x4 125kW 170HP (Diesel)
  • Engine: 2.2 CRD 4x4 136kW 185HP (Diesel)
  • Engine: 2.2 CRD 4x4 147kW 200HP (Diesel)
  • Engine: 3.2 V6 4x4 200kW 272HP (Petrol)
  • Engine: 2.4 4x4 108kW 147HP (Petrol)
  • Engine: 2.4 Laredo 108kW 147HP (Petrol)
  • Engine: 2.5 CRD 4x4 105kW 143HP (Diesel)
  • Engine: 2.8 CRD 4x4 110kW 150HP (Diesel)
  • Engine: 2.8 CRD 4x4 120kW 163HP (Diesel)
  • Engine: 3.7 4x4 150kW 204HP (Petrol)
  • Engine: 3.7 4x4 155kW 211HP (Petrol)
  • Engine: 3.7 Laredo 150kW 204HP (Petrol)
  • Engine: 2.1 D 4x4 59kW 80HP (Diesel)
  • Engine: 2.1 TD 59kW 80HP (Diesel)
  • Engine: 2.1 TD 64kW 87HP (Diesel)
  • Engine: 2.5 4x4 87kW 118HP (Petrol)
  • Engine: 2.5 4x4 90kW 122HP (Petrol)
  • Engine: 2.5 89kW 121HP (Petrol)
  • Engine: 2.5 90kW 122HP (Petrol)
  • Engine: 2.5 SE 87kW 118HP (Petrol)
  • Engine: 2.5 TD 4x4 85kW 116HP (Diesel)
  • Engine: 2.5 Tdi 4x4 85kW 116HP (Diesel)
  • Engine: 2.5 i 4x4 87kW 118HP (Petrol)
  • Engine: 2.5 i 4x4 90kW 122HP (Petrol)
  • Engine: 4.0 131kW 178HP (Petrol)
  • Engine: 4.0 4x4 131kW 178HP (Petrol)
  • Engine: 4.0 i 127kW 173HP (Petrol)
  • Engine: 4.0 i 135kW 184HP (Petrol)
  • Engine: 4.0 i 136kW 185HP (Petrol)
  • Engine: 4.0 i 4x4 131kW 178HP (Petrol)
  • Engine: 2.5 81kW 110HP (Petrol)
  • Engine: 2.8 4x4 81kW 110HP (Petrol)
  • Engine: 4.2 4x4 76kW 103HP (Petrol)
  • Engine: 4.2 4x4 81kW 110HP (Petrol)
  • Engine: 5.9 4x4 128kW 174HP (Petrol)
  • Engine: 2.5 TD 4x4 (Z) 85kW 115HP (Diesel)
  • Engine: 2.5 TD Laredo 85kW 115HP (Diesel)
  • Engine: 4.0 Laredo 131kW 178HP (Petrol)
  • Engine: 4.0 i 4x4 (Z) 130kW 177HP (Petrol)
  • Engine: 4.0 i 4x4 (ZJ) 132kW 180HP (Petrol)
  • Engine: 4.0 i 4x4 (ZJ) 135kW 184HP (Petrol)
  • Engine: 5.2 164kW 223HP (Petrol)
  • Engine: 5.2 4x4 (Z) 156kW 212HP (Petrol)
  • Engine: 5.2 4x4 164kW 223HP (Petrol)
  • Engine: 5.2 Limited 4x4 136kW 185HP (Petrol)
  • Engine: 5.2 i 4x4 (ZJ) 155kW 211HP (Petrol)
  • Engine: 5.2 i 4x4 (ZJ) 158kW 215HP (Petrol)
  • Engine: 5.9 i 4x4 177kW 241HP (Petrol)
  • Engine: 2.7 CRD 4x4 120kW 163HP (Diesel)
  • Engine: 3.1 TD 4x4 103kW 140HP (Diesel)
  • Engine: 4.0 4x4 140kW 190HP (Petrol)
  • Engine: 4.7 V8 4x4 162kW 220HP (Petrol)
  • Engine: 4.7 V8 4x4 164kW 223HP (Petrol)
  • Engine: 4.7 V8 4x4 167kW 227HP (Petrol)
  • Engine: 4.7 V8 4x4 190kW 258HP (Petrol)
  • Engine: 3.0 4x4 175kW 238HP (Petrol)
  • Engine: 3.0 CRD 179kW 243HP (Diesel)
  • Engine: 3.0 CRD V6 4x4 140kW 190HP (Diesel)
  • Engine: 3.0 CRD V6 4x4 177kW 241HP (Diesel)
  • Engine: 3.0 CRD V6 4x4 184kW 250HP (Diesel)
  • Engine: 3.6 V6 4x4 210kW 286HP (Petrol)
  • Engine: 3.6 V6 FlexFuel 4x4 210kW 286HP (Petrol/Ethanol)
  • Engine: 5.7 V8 4x4 259kW 352HP (Petrol)
  • Engine: 3.0 CRD 4x4 155kW 211HP (Diesel)
  • Engine: 3.0 CRD 4x4 160kW 218HP (Diesel)
  • Engine: 3.7 V6 4x4 157kW 214HP (Petrol)
  • Engine: 4.7 V8 167kW 227HP (Petrol)
  • Engine: 4.7 V8 4x4 170kW 231HP (Petrol)
  • Engine: 4.7 V8 4x4 223kW 303HP (Petrol)
  • Engine: 4.7 V8 FLEX 167kW 227HP (Petrol/Ethanol)
  • Engine: 5.7 V8 4x4 240kW 326HP (Petrol)
  • Engine: 6.1 SRT8 4x4 313kW 426HP (Petrol)
  • Model: E-CLASS (W212) [2009-today]
  • Model: E-CLASS Convertible (A124) [1993-1998]
  • Model: E-CLASS Coupe (C238) [2017-today]
  • Model: G-CLASS (W463) [1989-today]
  • Engine: E 200 CDI / BlueTEC (212.005, 212.006) 100kW 136HP (Diesel)
  • Engine: E 200 NGT (212.035) 115kW 156HP (Petrol/Natural Gas (CNG))
  • Engine: E 200 NGT (212.041) 120kW 163HP (Petrol/Natural Gas (CNG))
  • Engine: E 220 BlueTEC 4-matic (212.011) 125kW 170HP (Diesel)
  • Engine: E 220 CDI / BlueTEC (212.001, 212.002) 125kW 170HP (Diesel)
  • Engine: E 220 CDI 120kW 163HP (Diesel)
  • Engine: E 250 CDI / BlueTEC (212.003, 212.004) 150kW 204HP (Diesel)
  • Engine: E 250 CDI / BlueTEC 4-matic (212.082, 212.097) 150kW 204HP (Diesel)
  • Engine: E 250 CGI (212.047, 212.147) 150kW 204HP (Petrol)
  • Engine: E 300 (212.055) 185kW 252HP (Petrol)
  • Engine: E 300 4-matic (212.080) 185kW 252HP (Petrol)
  • Engine: E 300 CDI (212.020) 150kW 204HP (Diesel)
  • Engine: E 300 CDI / BlueTEC (212.020,212.021, 212.027) 170kW 231HP (Diesel)
  • Engine: E 300 Hybrid / BlueTEC Hybrid (212.098) 150kW 204HP (Diesel/Electro)
  • Engine: E 350 (212.056) 200kW 272HP (Petrol)
  • Engine: E 350 (212.059) 225kW 306HP (Petrol)
  • Engine: E 350 4-matic (212.087) 200kW 272HP (Petrol)
  • Engine: E 350 4-matic (212.088) 225kW 306HP (Petrol)
  • Engine: E 350 BlueTEC (212.024) 155kW 211HP (Diesel)
  • Engine: E 350 BlueTEC (212.026) 190kW 258HP (Diesel)
  • Engine: E 350 BlueTEC 185kW 252HP (Diesel)
  • Engine: E 350 BlueTEC 4-matic (212.094) 185kW 252HP (Diesel)
  • Engine: E 350 BlueTEC 4-matic (212.094) 190kW 258HP (Diesel)
  • Engine: E 350 CDI (212.023) 195kW 265HP (Diesel)
  • Engine: E 350 CDI (212.025) 170kW 231HP (Diesel)
  • Engine: E 350 CDI 4-matic (212.089) 170kW 231HP (Diesel)
  • Engine: E 350 CDI 4-matic (212.093) 195kW 265HP (Diesel)
  • Engine: E 350 CGI (212.057) 215kW 292HP (Petrol)
  • Engine: E 400 (212.061) 245kW 333HP (Petrol)
  • Engine: E 400 (212.065) 245kW 333HP (Petrol)
  • Engine: E 400 4-matic (212.067) 245kW 333HP (Petrol)
  • Engine: E 400 4-matic (212.099) 245kW 333HP (Petrol)
  • Engine: E 500 (212.072) 285kW 388HP (Petrol)
  • Engine: E 500 (212.073) 300kW 408HP (Petrol)
  • Engine: E 500 4-matic (212.090) 285kW 388HP (Petrol)
  • Engine: E 500 4-matic (212.091) 300kW 408HP (Petrol)
  • Engine: E 63 AMG (212.074) 386kW 525HP (Petrol)
  • Engine: E 63 AMG (212.074) 410kW 558HP (Petrol)
  • Engine: E 63 AMG (212.075) 430kW 585HP (Petrol)
  • Engine: E 63 AMG (212.077) 386kW 525HP (Petrol)
  • Engine: E 63 AMG 4-matic (212.076) 430kW 585HP (Petrol)
  • Engine: E 63 AMG 4-matic (212.092) 410kW 558HP (Petrol)
  • Engine: E 200 (124.060) 100kW 136HP (Petrol)
  • Engine: E 220 (124.062) 110kW 150HP (Petrol)
  • Engine: E 320 (124.066) 162kW 220HP (Petrol)
  • Engine: E 36 AMG (124.066) 200kW 272HP (Petrol)
  • Engine: AMG E 53 EQ Boost 4-matic+ (238.361) 320kW 435HP (Petrol/Electro)
  • Engine: E 200 4-matic (238.343) 135kW 184HP (Petrol)
  • Engine: E 220 d 4-matic (238.315) 143kW 194HP (Diesel)
  • Engine: E 350 d 4-matic (238.334) 190kW 258HP (Diesel)
  • Engine: E 450 4-matic (238.368) 270kW 367HP (Petrol)
  • Engine: 230 GE (463.224, 463.225) 93kW 126HP (Petrol)
  • Engine: 250 GD (463.324, 463.325) 69kW 94HP (Diesel)
  • Engine: 300 GD / G 300 (463.327, 463.328) 83kW 113HP (Diesel)
  • Engine: 300 GE (463.227, 463.228) 125kW 170HP (Petrol)
  • Engine: 300 GE (463.227, 463.228) 128kW 174HP (Petrol)
  • Engine: 350 Turbo GD (463.320, 463.321) 100kW 136HP (Diesel)
  • Engine: 500 GE (463.228) 177kW 241HP (Petrol)
  • Engine: AMG G 63 (463.272) 420kW 571HP (Petrol)
  • Engine: AMG G 65 (463.274, 463.275) 463kW 630HP (Petrol)
  • Engine: G 270 CDI (463.322, 463.323) 115kW 156HP (Diesel)
  • Engine: G 300 TD (463.330, 463.331) 130kW 177HP (Diesel)
  • Engine: G 320 (463.230, 463.231) 155kW 211HP (Petrol)
  • Engine: G 320 (463.232,463.233,463.244, 463.245) 158kW 215HP (Petrol)
  • Engine: G 320 CDI (463.340,463.341, 463.343) 165kW 224HP (Diesel)
  • Engine: G 350 CDI (463.306) 165kW 224HP (Diesel)
  • Engine: G 350 CDI 155kW 211HP (Diesel)
  • Engine: G 350 d (463.348) 180kW 245HP (Diesel)
  • Engine: G 36 AMG (463.230) 200kW 272HP (Petrol)
  • Engine: G 400 CDI (463.332, 463.333) 184kW 250HP (Diesel)
  • Engine: G 500 (463.222,463.236,463.237, 463.242) 285kW 388HP (Petrol)
  • Engine: G 500 (463.234, 463.239) 310kW 422HP (Petrol)
  • Engine: G 500 (463.247,463.248,463.249,463.24, 463.241) 218kW 296HP (Petrol)
  • Engine: G 55 AMG (463.243, 463.246) 260kW 354HP (Petrol)
  • Engine: G 55 AMG (463.270, 463.271) 350kW 476HP (Petrol)
  • Engine: G 55 AMG (463.270, 463.271) 368kW 500HP (Petrol)
  • Engine: G 65 AMG 450kW 612HP (Petrol)
Show all