GT1749V Balanced 17201-27030 chra for Toyota Avensis Picnic Previa TD 85 Kw 115 Hp 1CD-FTV - core turbine cartreidge 721164

101.30 $
This product is currently not available, see similar items
Go to store
This product is no longer for sale, see similar items
Link copied to clipboard, share it
Or send it to social networks
This item is not available right now, but there are same and similar

Price increased by 38.52 $

Higher than average, a lot

Reliable seller: 85%

Above average, safe to buy, Powertec Turbo Online Store

  • More than 11 years of seller experience
  • High general feedback score (2622)
  • Customers are satisfied by communication
  • Items match description
  • High shipping speed
  • 6.1% of customers were dissatisfied over the last 3 months

Prices at other sellers from 64.02 $

40 similar items found

GT1749V Balanced 17201-27030 chra for Toyota Avensis Picnic Previa  TD 85 Kw 115 Hp 1CD-FTV - core turbine cartreidge 721164 2024 - buy cheap
GT1749V Balanced 17201-27030 chra for Toyota Avensis Picnic Previa  TD 85 Kw 115 Hp 1CD-FTV - core turbine cartreidge 721164 2024 - buy cheap
GT1749V Balanced 17201-27030 chra for Toyota Avensis Picnic Previa  TD 85 Kw 115 Hp 1CD-FTV - core turbine cartreidge 721164 - compare prices
GT1749V Balanced 17201-27030 chra for Toyota Avensis Picnic Previa  TD 85 Kw 115 Hp 1CD-FTV - core turbine cartreidge 721164 - specifications
GT1749V Balanced 17201-27030 chra for Toyota Avensis Picnic Previa  TD 85 Kw 115 Hp 1CD-FTV - core turbine cartreidge 721164 - photo 2024
GT1749V Balanced 17201-27030 chra for Toyota Avensis Picnic Previa  TD 85 Kw 115 Hp 1CD-FTV - core turbine cartreidge 721164 - photo 2024
0decorative imageratings
0decorative imageorders

No photos from buyers yet

Product specifications

  • Brand Name: Turbo DFO
  • Car Maker: TOYOTA
  • Car Model: Camry
  • External Testing Certification: ISO9001
  • Item Type: Air Intakes
  • Country: Russian Federation
  • Make: TOYOTA
  • Model: AURIS (_E15_) | COROLLA [2006-2012]
  • Model: AURIS (_E18_) [2012-today]
  • Model: AURIS Estate (_E18_) [2013-today]
  • Model: AVENSIS (_ T25 _) [2003-2008]
  • Model: AVENSIS Estate (_ T22 _) [1997-2003]
  • Model: AVENSIS Estate (_T25_) [2003-2008]
  • Model: AVENSIS Estate (_T27_) [2009-today]
  • Model: AVENSIS Saloon (_T25_) [2003-2008]
  • Model: AVENSIS Saloon (_ T27 _) [2008-Сегодня]
  • Model: AVENSIS VERSO (_M2_) | VERSO SPORTVAN | IPSUM [2001-2010]
  • Model: Avensis (_T22_) [1997-2003]
  • Model: Avensis Liftback (_T22_) [1997-2003]
  • Model: PREVIA III (_R2_, _R5_) [2005-today]
  • Model: Picnic (_XM1_) [1996-2001]
  • Engine: 1.33 Dual-VVTi (NRE150_) 73kW 99HP (Petrol)
  • Engine: 1.33 Dual-VVTi (NRE150_) 74kW 101HP (Petrol)
  • Engine: 1.4 (ZZE150_) 71kW 97HP (Petrol)
  • Engine: 1.4 D-4D (NDE150_) 66kW 90HP (Diesel)
  • Engine: 1.6 (ZRE151_) 91kW 124HP (Petrol)
  • Engine: 1.6 (ZRE151_) 97kW 132HP (Petrol)
  • Engine: 1.8 (ZRE152_) 108kW 147HP (Petrol)
  • Engine: 1.8 Hybrid (ZWE150_) 73kW 99HP (Petrol/Electro)
  • Engine: 2.0 D-4D (ADE150_) 93kW 126HP (Diesel)
  • Engine: 2.2 D (ADE157_, ADE151_) 130kW 177HP (Diesel)
  • Engine: 1.2 (NRE185_) 85kW 116HP (Petrol)
  • Engine: 1.3 (NRE180_) 73kW 99HP (Petrol)
  • Engine: 1.4 D-4D (NDE180_) 66kW 90HP (Diesel)
  • Engine: 1.6 (ZRE181_, ZRE185_) 97kW 132HP (Petrol)
  • Engine: 1.6 D4-D (WWE185_) 82kW 112HP (Diesel)
  • Engine: 1.8 Hybrid (ZWE186_) 73kW 99HP (Petrol/Electro)
  • Engine: 2.0 D-4D (ADE186_) 91kW 124HP (Diesel)
  • Engine: 1.2 (NRE185_) 85kW 116HP (Petrol)
  • Engine: 1.3 (NRE180_) 73kW 99HP (Petrol)
  • Engine: 1.4 D-4D (NDE180_) 66kW 90HP (Diesel)
  • Engine: 1.6 (ZRE185_) 97kW 132HP (Petrol)
  • Engine: 1.6 D4-D (WWE185_) 82kW 112HP (Diesel)
  • Engine: 1.8 Hybrid (ZWE186_) 73kW 99HP (Petrol/Electro)
  • Engine: 2.0 D-4D (ADE186_) 91kW 124HP (Diesel)
  • Двигатель: 1.6 VVT-i (ZZT250_) 81kW 110HP (Petrol)
  • Двигатель: 1.8 (ZZT251_) 95kW 129HP (Petrol)
  • Двигатель: 2.0 (AZT250_) 108kW 147HP (Petrol)
  • Двигатель: 2.0 D-4D (ADT250_) 93kW 126HP (Diesel)
  • Двигатель: 2.0 D-4D (CDT250_) 85kW 116HP (Diesel)
  • Двигатель: 2.2 D-4D (ADT251_) 110kW 150HP (Diesel)
  • Двигатель: 2.2 D-CAT (ADT251_) 130kW 177HP (Diesel)
  • Двигатель: 2.4 (AZT251_) 120kW 163HP (Petrol)
  • Двигатель: 2.4 (AZT251_) 125kW 170HP (Petrol)
  • Двигатель: 1,6 (AT220 _) 74kW 101HP (Бензин)
  • Двигатель: 1,6 (AT220 _, ZZT220 _) 81kW 110HP (Бензин)
  • Двигатель: 1,6 (ZZT220 _) 81kW 110HP (Бензин)
  • Двигатель: 1,8 (AT221 _) 81kW 110HP (Бензин)
  • Двигатель: 1,8 (ZZT221 _) 95kW 129HP (Бензин)
  • Двигатель: 2,0 (AZT220 _) 110 кВт 150 л.с. (Бензин)
  • Двигатель: 2,0 (ST220 _) 94kW 128HP (Бензин)
  • Двигатель: 2,0 D-4D (CDT220 _) 81kW 110HP (Дизель)
  • Двигатель: 2,0 TD (CT220 _) 66kW 90HP (Дизель)
  • Engine: 1.6 VVT-i (ZZT250_) 81kW 110HP (Petrol)
  • Engine: 1.8 (ZZT251_) 95kW 129HP (Petrol)
  • Engine: 2.0 (AZT250_) 108kW 147HP (Petrol)
  • Engine: 2.0 D-4D (ADT250_) 93kW 126HP (Diesel)
  • Engine: 2.0 D-4D (CDT250_) 85kW 116HP (Diesel)
  • Engine: 2.2 D-4D (ADT251_) 110kW 150HP (Diesel)
  • Engine: 2.2 D-CAT (ADT251_) 130kW 177HP (Diesel)
  • Engine: 2.4 (AZT251_) 120kW 163HP (Petrol)
  • Engine: 2.4 (AZT251_) 125kW 170HP (Petrol)
  • Engine: 1,6 (ZRT270 _) 97kW 132HP (Бензин)
  • Engine: 1,6 D4-D (WWT270 _) 82kW 112HP (Дизель)
  • Engine: 1,8 (ZRT271 _) 108kW 147HP (Бензин)
  • Engine: 2,0 (ZRT272 _) 112kW 152HP (Бензин)
  • Engine: 2,0 D-4D (ADT270 _) 91kW 124HP (Дизель)
  • Engine: 2,0 D-4D (ADT270 _) 93kW 126HP (Дизель)
  • Engine: 2,0 D-4D (WWT271 _) 105kW 143HP (Дизель)
  • Engine: 2,2 D-4D (ADT271 _) 110kW 150HP (Дизель)
  • Engine: 2,2 D-4D (ADT271 _) 130kW 177HP (Дизель)
  • Engine: 1.6 VVT-i (ZZT250_) 81kW 110HP (Petrol)
  • Engine: 1.8 (ZZT251_) 95kW 129HP (Petrol)
  • Engine: 2.0 (AZT250_) 108kW 147HP (Petrol)
  • Engine: 2.0 D-4D (ADT250_) 93kW 126HP (Diesel)
  • Engine: 2.0 D-4D (CDT250_) 85kW 116HP (Diesel)
  • Engine: 2.2 D-4D (ADT251_) 110kW 150HP (Diesel)
  • Engine: 2.2 D-CAT (ADT251_) 130kW 177HP (Diesel)
  • Engine: 2.4 (AZT251_) 120kW 163HP (Petrol)
  • Engine: 2.4 (AZT251_) 125kW 170HP (Petrol)
  • Двигатель: 1,6 (ZRT270 _) 97kW 132HP (Бензин)
  • Двигатель: 1,6 D4-D (WWT270 _) 82kW 112HP (Дизель)
  • Двигатель: 1,8 (ZRT271 _) 108kW 147HP (Бензин)
  • Двигатель: 2,0 (ZRT272 _) 112kW 152HP (Бензин)
  • Двигатель: 2,0 D-4D (ADT270 _) 91kW 124HP (Дизель)
  • Двигатель: 2,0 D-4D (ADT270 _) 93kW 126HP (Дизель)
  • Двигатель: 2,0 D-4D (WWT271 _) 105kW 143HP (Дизель)
  • Двигатель: 2,2 D-4D (ADT271 _) 110kW 150HP (Дизель)
  • Двигатель: 2,2 D-4D (ADT271 _) 130kW 177HP (Дизель)
  • Engine: 2.0 (ACM20_) 110kW 150HP (Petrol)
  • Engine: 2.0 D (CLM20_) 85kW 116HP (Diesel)
  • Engine: 2.4 VVTi 4WD (ACM26_) 118kW 160HP (Petrol)
  • Двигатель: 1,6 (AT220 _) 74kW 101HP (Бензин)
  • Двигатель: 1,6 (AT220 _) 81kW 110HP (Бензин)
  • Двигатель: 1,6 VVT-i (ZZT220 _) 81kW 110HP (Бензин)
  • Двигатель: 1,8 (AT221 _) 81kW 110HP (Бензин)
  • Двигатель: 1,8 VVT-i (ZZT221 _) 95kW 129HP (Бензин)
  • Двигатель: 2,0 (ST220 _) 94kW 128HP (Бензин)
  • Двигатель: 2,0 D (CT220 _) 61kW 83HP (Дизель)
  • Двигатель: 2,0 D-4D (CDT220 _) 81kW 110HP (Дизель)
  • Двигатель: 2,0 TD (CT220 _) 66kW 90HP (Дизель)
  • Двигатель: 2,0 VVT-i (AZT220 _) 110 кВт 150 л.с. (Бензин)
  • Двигатель: 1,6 (AT220 _) 74kW 101HP (Бензин)
  • Двигатель: 1,6 (AT220 _) 81kW 110HP (Бензин)
  • Двигатель: 1,6 (ZZT220 _) 81kW 110HP (Бензин)
  • Двигатель: 1,8 (AT221 _) 81kW 110HP (Бензин)
  • Двигатель: 1,8 (ZZT221 _) 95kW 129HP (Бензин)
  • Двигатель: 2,0 (AZT220 _) 110 кВт 150 л.с. (Бензин)
  • Двигатель: 2,0 (ST220 _) 94kW 128HP (Бензин)
  • Двигатель: 2,0 D-4D (CDT220 _) 81kW 110HP (Дизель)
  • Двигатель: 2,0 TD (CT220 _) 66kW 90HP (Дизель)
  • Engine: 2.4 (ACR50_) 125kW 170HP (Petrol)
  • Engine: 2.4 4WD (ACR55W) 125kW 170HP (Petrol)
  • Engine: 2.4 Hybrid (AHR20_) 110kW 150HP (Petrol/Electro)
  • Engine: 2.0 (SXM10_) 100kW 136HP (Petrol)
  • Engine: 2.0 (SXM10_) 90kW 122HP (Petrol)
  • Engine: 2.0 16V (SXM10_) 94kW 128HP (Petrol)
  • Engine: 2.0 4WD 99kW 135HP (Petrol)
  • Engine: 2.0 99kW 135HP (Petrol)
  • Engine: 2.2 D (CMX10_) 66kW 90HP (Diesel)
Show all