PTFE Tube ID 0.5 1 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 mm F46 Insulated Hose Rigid Pipe Temperature Corrosion Resistance 600V

0.92 – 9.43 $
Go to store
This product is no longer for sale, see similar items
Link copied to clipboard, share it
Or send it to social networks

Price increased by 2.67 $

Higher than average, a lot

Seller reliability is unknown

Unknown

  • The seller does not have enough completed orders and reviews to evaluate his reliability

Prices at other sellers from 1.59 $

40 similar items found

PTFE Tube ID 0.5 1 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 mm F46 Insulated Hose Rigid Pipe Temperature Corrosion Resistance 600V 2024 - buy cheap
PTFE Tube ID 0.5 1 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 mm F46 Insulated Hose Rigid Pipe Temperature Corrosion Resistance 600V 2024 - buy cheap
PTFE Tube ID 0.5 1 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 mm F46 Insulated Hose Rigid Pipe Temperature Corrosion Resistance 600V - compare prices
PTFE Tube ID 0.5 1 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 mm F46 Insulated Hose Rigid Pipe Temperature Corrosion Resistance 600V - specifications
PTFE Tube ID 0.5 1 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 mm F46 Insulated Hose Rigid Pipe Temperature Corrosion Resistance 600V - photo 2024
PTFE Tube ID 0.5 1 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 mm F46 Insulated Hose Rigid Pipe Temperature Corrosion Resistance 600V - photo 2024
1decorative imagerating
4decorative imageorders

No photos from buyers yet

Product specifications

  • Certification: NONE
  • Origin: CN(Origin)
  • is_customized: Yes
Show all